We may receive compensation from the companies whose products we review if you click through our affiliate links. As an Amazon Associate we earn from qualifying purchases.
GPU prices are far from being close to MSRP levels. Below are mining GPU prices we are tracking for GPU mining rig build projects. We regularly review availability then add or remove video cards and are only providing pricing on GPUs we have used in builds.
Nvidia Mining GPU Performance and Prices
Nvidia RTX 3070 Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS ROG Strix NVIDIA GeForce RTX 3070 White | No products found. | No products found. |
ASUS TUF Gaming NVIDIA GeForce RTX 3070 OC | No products found. | No products found. |
MSI Gaming GeForce RTX 3070 | $634.96 | Check |
Nvidia RTX 2080 Ti Mining GPUs
GPU | Price | Availability |
---|---|---|
NVIDIA GeForce RTX 2080 Ti Founders Edition | $2,049.00 | Check |
Nvidia RTX 2080 Super Mining GPUs
GPU | Price | Availability |
---|---|---|
GIGABYTE GeForce RTX 2080 Super Gaming Waterforce | $492.37 | Check |
MSI Gaming GeForce RTX 2080 Super | $699.98 | Check |
Nvidia RTX 2080 Mining GPUs
GPU | Price | Availability |
---|---|---|
Nvidia GeForce RTX 2080 Founders Edition | $530.10 | Check |
Nvidia RTX 2070 Mining GPUs
GPU | Price | Availability |
---|---|---|
MSI Gaming GeForce RTX 2070 8GB | $799.99 | Check |
Nvidia RTX 2060 Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS GeForce RTX EVO 2060 Overclocked 6G | Price not available | Check |
GeForce RTX 2060 OC 6G | $470.77 | Check |
Nvidia GTX 1660 Super Mining GPUs
GPU | Price | Availability |
---|---|---|
Gigabyte GTX 1660 Super Mini ITX | No products found. | No products found. |
MSI GeForce GTX 1660 Super | $275.79 | Check |
Nvidia GTX 1660 Mining GPUs
GPU | Price | Availability |
---|---|---|
MSI Gaming GeForce GTX 1660 | $329.90 | Check |
Nvidia GTX 1070 Mining GPUs
GPU | Price | Availability |
---|---|---|
EVGA GeForce GTX 1070 SC GAMING | $157.47 | Check |
EVGA GeForce GTX 1070 SC GAMING Black | $155.37 | Check |
Gigabyte GV-N1070G1 GAMING | $279.11 | Check |
Gigabyte GeForce GTX 1070 WINDFORCE OC | $152.22 | Check |
Nvidia GTX 1070 Ti Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS Cerberus GeForce GTX 1070 Ti | $209.97 | Check |
ASUS ROG Strix GeForce GTX 1070 T | $209.97 | Check |
EVGA GeForce GTX 1070 Ti FTW | Price not available | Check |
EVGA GeForce GTX 1070 Ti FTW2 | $209.97 | Check |
EVGA GeForce GTX 1070 Ti GAMING | Price not available | Check |
EVGA GeForce GTX 1070 Ti SC GAMING | $389.99 | Check |
EVGA GeForce GTX 1070 Ti SC HYBRID | Price not available | Check |
Gigabyte GeForce GTX 1070 Ti GAMING | $178.47 | Check |
Nvidia GTX 1080 Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS GeForce GTX 1080 8GB ROG STRIX | $235.87 | Check |
Gigabyte GeForce GTX 1080 G1 | $289.99 | Check |
EVGA GeForce GTX 1080 FTW | $219.99 | Check |
EVGA GeForce GTX 1080 SC | $245.99 | Check |
Gigabyte GeForce GTX 1080 Windforce OC | $465.10 | Check |
MSI GeForce GTX 1080 Gaming | Price not available | Check |
MSI GeForce GTX 1080 Gaming OC | Price not available | Check |
MSI GeForce GTX 1080 Gaming X | $309.99 | Check |
Nvidia GTX 1080 Ti Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS ROG Strix GeForce GTX 1080 TI | $449.99 | Check |
EVGA GeForce GTX 1080 TI SC | $999.99 | Check |
EVGA GeForce GTX 1080 TI SC2 | $394.00 | Check |
EVGA GeForce GTX 1080 TI FTW3 | $399.99 | Check |
Gigabyte AORUS GTX 1080 Ti | $555.10 | Check |
Gigabyte AORUS 1080 Ti Extreme | $283.47 | Check |
Gigabyte GeForce 1080 Ti OC | $272.97 | Check |
MSI GeForce GTX 1080 Ti DUKE | $450.00 | Check |
MSI GeForce GTX 1080 Ti GAMING | $579.20 | Check |
MSI GTX 1080 Ti GAMING X TRIO | $1,249.99 | Check |
Nvidia GTX 1060 6GB Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS GeForce GTX 1060 6GB Dual-Fan OC | $229.97 | Check |
Gigabyte GeForce GTX 1060 Windforce OC 6GB | $234.00 | Check |
MSI GAMING GeForce GTX 1060 6GB | $404.10 | Check |
PNY NVIDIA GeForce GTX 1060 6GB | Price not available | Check |
AMD Mining GPU Performance and Prices
AMD Radeon VII Mining GPUs
GPU | Price | Availability |
---|---|---|
Gigabyte Radeon VII HBM2 16GB | Price not available | Check |
XFX AMD Radeon VII 16GB HBM2 | $209.97 | Check |
AMD Radeon Vega Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS Arez Strix Radeon RX Vega 64 8GB | Price not available | Check |
Gigabyte Radeon RX Vega 64 8GB | Price not available | Check |
ASUS ROG Strix RX VEGA56 8GB | Price not available | Check |
MSI Radeon RX Vega 56 Air Boost 8G | Price not available | Check |
AMD RX 570 8GB Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS Expedition Radeon RX 570 8GB | $299.95 | Check |
MSI Gaming Radeon RX 570 8GB | $209.97 | Check |
Sapphire Radeon NITRO+ RX 570 8GB | $104.50 | Check |
Sapphire Radeon PULSE RX 570 8GB | $172.97 | Check |
AMD RX 580 8GB Mining GPUs
GPU | Price | Availability |
---|---|---|
ASUS Radeon RX 580 OC 8GB | $249.00 | Check |
Gigabyte AORUS Radeon RX 580 8GB | $410.11 | Check |
MSI Gaming Radeon RX 580 | $179.99 | Check |
Sapphire Radeon NITRO+ RX 580 8GB | $112.50 | Check |